CELJE - SKATE CELJE 2024
INTERMEDIATE NOVICE GIRLS (1.7.2008 - 30.06.2010)
- Place
- 13
- Total
- 31.09
FS
31.09 · #13
TES 15.50 · PCS 15.59 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | — | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 |
| 2 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 3 | 2Lzq+2Tq | q|q | 3.40 | -0.77 | -1.00 | -3.00 | -4.00 | -4.00 | -4.00 | 2.63 |
| 4 | 2Fq | q | 1.80 | -0.36 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.44 |
| 5 | CCoSp1 | — | 2.00 | 0.00 | 1.00 | 0.00 | -2.00 | 0.00 | 0.00 | 2.00 |
| 6 | 2Lzq | q | 2.10 | -0.42 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.68 |
| 7 | StSqB | — | 1.50 | -0.15 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 1.35 |
| 8 | CSSp2 | — | 2.30 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.25 | 3.00 | 3.25 | 2.50 | 3.17 |
| Presentation | 1.70 | 3.25 | 3.25 | 2.50 | 3.00 | 2.75 | 3.00 |
| Skating Skills | 1.70 | 3.50 | 3.00 | 3.00 | 3.00 | 2.75 | 3.00 |
Place 13
TSS 31.09
TES 15.50
PCS 15.59
Deductions 0.00
Deduction detail: 0.00
Official judges PDF