CELJE - SKATE CELJE 2024
BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014)
- Place
- 43
- Total
- 18.56
FS
18.56 · #43
TES 7.71 · PCS 10.85 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 2 | 2Lo<< | << | 0.50 | -0.25 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.25 |
| 3 | StSqB | — | 1.50 | -0.20 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | 1.30 |
| 4 | 2T<< | << | 0.40 | -0.20 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | 0.20 |
| 5 | CCoSp2 | — | 2.50 | -0.17 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 2.33 |
| 6 | 1A | — | 1.10 | -0.48 | -4.00 | -4.00 | -5.00 | -5.00 | -4.00 | 0.62 |
| 7 | 2S | — | 1.30 | -0.04 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.26 |
| 8 | SSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.25 | 2.25 | 2.00 | 2.00 | 2.17 |
| Presentation | 1.67 | 2.00 | 2.25 | 2.50 | 2.00 | 1.75 | 2.08 |
| Skating Skills | 1.67 | 2.25 | 2.50 | 2.50 | 1.75 | 2.00 | 2.25 |
Place 43
TSS 18.56
TES 7.71
PCS 10.85
Deductions 0.00
Deduction detail: 0.00
Official judges PDF