CELJE - SKATE CELJE 2024
BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014)
- Place
- 42
- Total
- 18.99
FS
18.99 · #42
TES 7.87 · PCS 11.12 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T< | F < | 1.04 | -0.52 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.52 |
| 2 | 2Lzq | F q | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 3 | CCoSp2 | — | 2.50 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| 4 | 2F<< | F << | 0.50 | -0.25 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.25 |
| 5 | 2Loq | q | 1.70 | -0.34 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.36 |
| 6 | StSqB | — | 1.50 | -0.30 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | 1.20 |
| 7 | 2S<*+2Lo<<* | <|*|<<|* | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 8 | CSpB | — | 1.10 | -0.11 | 0.00 | -1.00 | -2.00 | -1.00 | -1.00 | 0.99 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.50 | 2.25 | 2.25 | 2.00 | 2.33 |
| Presentation | 1.67 | 2.00 | 2.25 | 2.00 | 2.00 | 2.25 | 2.08 |
| Skating Skills | 1.67 | 2.50 | 2.25 | 2.25 | 2.00 | 2.25 | 2.25 |
Place 42
TSS 18.99
TES 7.87
PCS 11.12
Deductions 0.00
Deduction detail: 0.00
Official judges PDF