CELJE - SKATE CELJE 2024
BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014)
- Place
- 35
- Total
- 23.58
FS
23.58 · #35
TES 11.33 · PCS 12.25 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo< | F < | 2.46 | -0.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.78 |
| 2 | 2F<< | << | 0.50 | -0.20 | -4.00 | -4.00 | -4.00 | -4.00 | -4.00 | 0.30 |
| 3 | 2S | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 4 | CCoSp2 | — | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| 5 | 2T< | F < | 1.04 | -0.52 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.52 |
| 6 | 2S+1A+SEQ | — | 2.40 | -0.17 | -1.00 | -1.00 | -1.00 | -2.00 | -2.00 | 2.23 |
| 7 | SSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 8 | StSq2 | — | 2.60 | -0.35 | -3.00 | -2.00 | -1.00 | -1.00 | 0.00 | 2.25 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | 2.50 |
| Presentation | 1.67 | 2.25 | 2.50 | 2.00 | 2.00 | 2.50 | 2.25 |
| Skating Skills | 1.67 | 2.75 | 2.75 | 2.50 | 2.25 | 2.50 | 2.58 |
Place 35
TSS 23.58
TES 11.33
PCS 12.25
Deductions 0.00
Deduction detail: 0.00
Official judges PDF