CELJE - SKATE CELJE 2024
BASIC NOVICE I. GIRLS (1.7.2010 - 30.06.2012)
- Place
- 5
- Total
- 33.76
FS
33.76 · #5
TES 17.06 · PCS 16.70 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz!+2T | ! | 3.40 | -0.21 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | 3.19 |
| 2 | 2Lo+1A+SEQ | — | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3 | 2Lz! | ! | 2.10 | -0.21 | 0.00 | -2.00 | -1.00 | -1.00 | -1.00 | 1.89 |
| 4 | SSpB | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.21 |
| 5 | 2F | — | 1.80 | -0.06 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.74 |
| 6 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 7 | StSq2 | — | 2.60 | -0.17 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 2.43 |
| 8 | CCoSp2 | — | 2.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.75 | 3.25 | 3.50 | 3.50 | 3.42 |
| Presentation | 1.67 | 3.25 | 3.50 | 3.00 | 3.50 | 3.25 | 3.33 |
| Skating Skills | 1.67 | 3.00 | 3.50 | 3.00 | 3.25 | 3.50 | 3.25 |
Place 5
TSS 33.76
TES 17.06
PCS 16.70
Deductions 0.00
Deduction detail: 0.00
Official judges PDF