CELJE - SKATE CELJE 2022
BASIC NOVICES II. GIRLS (1.7.2010 AND YOUNGER)
- Place
- 18
- Total
- 20.05
FS
20.05 · #18
TES 8.77 · PCS 11.28 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2Lo<< | << | 1.80 | -0.55 | -3.00 | -5.00 | -5.00 | -4.00 | 1.25 |
| 2 | 1A+2T<< | << | 1.50 | -0.41 | -3.00 | -4.00 | -4.00 | -4.00 | 1.09 |
| 3 | CCoSp1V | — | 1.50 | -0.19 | -1.00 | -1.00 | -1.00 | -2.00 | 1.31 |
| 4 | StSqB | — | 1.50 | -0.23 | -2.00 | -2.00 | -1.00 | -1.00 | 1.27 |
| 5 | 2S | — | 1.30 | -0.13 | -1.00 | -2.00 | -1.00 | 0.00 | 1.17 |
| 6 | 1A | — | 1.10 | -0.08 | -1.00 | 0.00 | -1.00 | -1.00 | 1.02 |
| 7 | CSSp1 | — | 1.90 | -0.24 | -1.00 | -2.00 | -1.00 | -1.00 | 1.66 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.25 | 2.25 | 2.50 | 2.25 | 2.31 |
| Presentation | 1.67 | 2.00 | 2.00 | 2.50 | 2.25 | 2.19 |
| Skating Skills | 1.67 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 |
Place 18
TSS 20.05
TES 8.77
PCS 11.28
Deductions 0.00
Deduction detail: 0.00
Official judges PDF