CELJE - SKATE CELJE 2022
INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER)
- Place
- 29
- Total
- 27.50
FS
27.50 · #29
TES 11.09 · PCS 16.91 · Ded 0.50
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | -0.03 | 0.00 | 0.00 | 0.00 | -1.00 | 1.07 |
| 2 | 2F | — | 1.80 | -0.36 | -2.00 | -2.00 | -2.00 | -2.00 | 1.44 |
| 3 | CCoSp2V | — | 1.88 | 0.10 | 1.00 | 1.00 | 0.00 | 0.00 | 1.98 |
| 4 | 2F | F | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 5 | 2Lzeq | e | 1.68 | -0.84 | -5.00 | -5.00 | -5.00 | -5.00 | 0.84 |
| 6 | StSqB | — | 1.50 | -0.15 | -1.00 | -1.00 | -1.00 | -1.00 | 1.35 |
| 7 | 2S+1T | — | 1.70 | -0.23 | -2.00 | -1.00 | -2.00 | -2.00 | 1.47 |
| 8 | CSSp1 | — | 1.90 | 0.14 | 1.00 | 0.00 | 2.00 | 0.00 | 2.04 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.25 | 3.50 | 3.50 | 3.44 |
| Presentation | 1.70 | 3.25 | 3.00 | 3.25 | 3.50 | 3.25 |
| Skating Skills | 1.70 | 3.00 | 2.75 | 3.75 | 3.50 | 3.25 |
Place 29
TSS 27.50
TES 11.09
PCS 16.91
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF