GENEVA ICE CUP - MEYRIN
JUNIOR LADIES
- Place
- 4
- Total
- 79.80
SP
29.63 · #4
TES 16.75 · PCS 12.88 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.60 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 0.50 |
| 2 | FSSp3 | — | 2.60 | -0.30 | -1.00 | -1.00 | -1.00 | -1.00 | -2.00 | 2.30 |
| 3 | StSq2 | — | 2.60 | -0.33 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 2.27 |
| 4 | 2Lz | x | 2.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 |
| 5 | 2F+2Lo | x | 4.07 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 4.07 |
| 6 | LSp3 | — | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 2.40 |
| 7 | CCoSp3 | — | 3.00 | -0.10 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 2.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 0.80 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| Transitions | 0.80 | 3.00 | 2.50 | 3.00 | 3.25 | 3.25 | 3.08 |
| Performance | 0.80 | 3.00 | 3.00 | 3.25 | 3.50 | 3.25 | 3.17 |
| Composition | 0.80 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 3.17 |
| Interpretation of the Music | 0.80 | 3.25 | 3.00 | 3.00 | 3.25 | 3.25 | 3.17 |
Place 4
TSS 29.63
TES 16.75
PCS 12.88
Deductions 0.00
FS
50.17 · #4
TES 24.44 · PCS 25.73 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | 2Lz | — | 2.10 | -0.10 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 2.00 |
| 3 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 4 | CSSp4 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 5 | 1Lz | — | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6 | FCCoSp3 | — | 3.00 | -0.10 | -1.00 | 1.00 | -1.00 | 0.00 | 0.00 | 2.90 |
| 7 | StSq1 | — | 1.80 | -0.20 | -1.00 | 0.00 | -1.00 | -1.00 | 0.00 | 1.60 |
| 8 | 2S+2Lo+2T | x | 4.84 | -0.50 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | 4.34 |
| 9 | 2F+2Lo | x | 4.07 | -0.30 | -1.00 | -1.00 | -2.00 | -1.00 | 0.00 | 3.77 |
| 10 | 2F<+2T< | < x | 2.53 | -0.90 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | 1.63 |
| 11 | CCoSp3V | — | 2.50 | -0.30 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 2.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 3.50 | 4.00 | 3.50 | 3.50 | 3.25 | 3.50 |
| Transitions | 1.60 | 3.00 | 3.00 | 3.50 | 3.25 | 3.00 | 3.08 |
| Performance | 1.60 | 3.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.17 |
| Composition | 1.60 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | 3.25 |
| Interpretation of the Music | 1.60 | 3.00 | 3.25 | 3.00 | 3.25 | 3.00 | 3.08 |
Place 4
TSS 50.17
TES 24.44
PCS 25.73
Deductions 0.00