CELJE - SKATE CELJE 2023
INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER)
- Place
- 32
- Total
- 27.07
FS
27.07 · #32
TES 12.91 · PCS 14.16 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | — | 1.70 | -0.06 | 0.00 | 0.00 | -1.00 | 1.64 |
| 2 | 2Lo+1T | — | 2.10 | -0.34 | -2.00 | -2.00 | -2.00 | 1.76 |
| 3 | 2S+1A+SEQ | — | 2.40 | -0.30 | -3.00 | -2.00 | -2.00 | 2.10 |
| 4 | CCoSp2V | — | 1.88 | -0.50 | -3.00 | -3.00 | -2.00 | 1.38 |
| 5 | ChSq1 | — | 3.00 | -0.67 | -2.00 | -1.00 | -1.00 | 2.33 |
| 6 | 1F! | ! | 0.50 | -0.05 | -1.00 | -1.00 | -1.00 | 0.45 |
| 7 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 8 | CSSp2 | — | 2.30 | -0.15 | 0.00 | -1.00 | -1.00 | 2.15 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.00 | 2.75 | 2.75 | 2.83 |
| Presentation | 1.70 | 2.75 | 2.50 | 2.75 | 2.67 |
| Skating Skills | 1.70 | 2.75 | 2.75 | 3.00 | 2.83 |
Place 32
TSS 27.07
TES 12.91
PCS 14.16
Deductions 0.00
Deduction detail: 0.00
Official judges PDF