CELJE - SKATE CELJE 2022
BASIC NOVICES III. GIRLS (1.7.2011 AND YOUNGER)
- Place
- 18
- Total
- 24.70
FS
24.70 · #18
TES 11.17 · PCS 15.03 · Ded 1.50
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lzq | F | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 2 | 2F+2Tq | q | 3.10 | -0.50 | -2.00 | -3.00 | -3.00 | -3.00 | 2.60 |
| 3 | 2S | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 4 | CSSp2 | — | 2.30 | -0.06 | 0.00 | 0.00 | -1.00 | 0.00 | 2.24 |
| 5 | 1A+2Lo<< | << | 1.60 | -0.36 | -3.00 | -3.00 | -4.00 | -3.00 | 1.24 |
| 6 | StSqB | — | 1.50 | -0.23 | -1.00 | -1.00 | -2.00 | -2.00 | 1.27 |
| 7 | CCoSp2 | — | 2.50 | -0.38 | -1.00 | -1.00 | -2.00 | -2.00 | 2.12 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.25 | 3.00 | 2.75 | 3.06 |
| Presentation | 1.67 | 3.00 | 3.25 | 2.75 | 3.00 | 3.00 |
| Skating Skills | 1.67 | 2.75 | 3.00 | 3.00 | 3.00 | 2.94 |
Place 18
TSS 24.70
TES 11.17
PCS 15.03
Deductions 1.50
Deduction detail: Falls -1.50 (3) -1.50
Official judges PDF