CELJE - SKATE CELJE 2024
INTERMEDIATE NOVICE GIRLS (1.7.2008 - 30.06.2010)
- Place
- 5
- Total
- 35.02
FS
35.02 · #5
TES 16.89 · PCS 18.13 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | CCoSp1 | — | 2.00 | 0.20 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.20 |
| 3 | 2F!+2Lo | ! | 3.50 | -0.18 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | 3.32 |
| 4 | 2Lz+2Tq | q | 3.40 | -0.42 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | 2.98 |
| 5 | 2Lz | — | 2.10 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 6 | StSq1 | — | 1.80 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 7 | 2S | — | 1.30 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 8 | CSSp1 | — | 1.90 | 0.19 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.09 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.75 | 3.75 | 3.50 | 3.25 | 3.00 | 3.50 |
| Presentation | 1.70 | 3.75 | 3.75 | 3.50 | 3.50 | 3.25 | 3.58 |
| Skating Skills | 1.70 | 4.25 | 3.75 | 3.50 | 3.50 | 3.25 | 3.58 |
Place 5
TSS 35.02
TES 16.89
PCS 18.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF