CELJE - SKATE CELJE 2022
INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER)
- Place
- 10
- Total
- 36.36
FS
36.36 · #10
TES 17.54 · PCS 18.82 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Loq | q | 1.70 | -0.26 | -1.00 | -2.00 | -2.00 | -1.00 | 1.44 |
| 2 | 2Lz | — | 2.10 | -0.32 | -2.00 | -2.00 | -1.00 | -1.00 | 1.78 |
| 3 | 2F+1A+SEQ | — | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 |
| 4 | CSSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
| 5 | 2F+2T | — | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 |
| 6 | StSqB | — | 1.50 | 0.08 | 1.00 | 1.00 | 0.00 | 0.00 | 1.58 |
| 7 | 2S | — | 1.30 | 0.10 | 1.00 | 0.00 | 1.00 | 1.00 | 1.40 |
| 8 | CCoSp2 | — | 2.50 | 0.31 | 1.00 | 1.00 | 2.00 | 1.00 | 2.81 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 4.00 | 3.50 | 3.50 | 3.75 |
| Presentation | 1.70 | 4.25 | 3.75 | 3.25 | 3.50 | 3.69 |
| Skating Skills | 1.70 | 4.00 | 3.75 | 3.50 | 3.25 | 3.63 |
Place 10
TSS 36.36
TES 17.54
PCS 18.82
Deductions 0.00
Deduction detail: 0.00
Official judges PDF