Tallinn Open 2026
Cubs A Girls
- Place
- 2
- Total
- 34.03
FS
34.03 · #2
TES 15.94 · PCS 18.09 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.04 | 1.00 | 0.00 | 0.00 | 1.14 |
| 2 | 2F!< | !,< | 1.44 | -0.48 | -3.00 | -4.00 | -3.00 | 0.96 |
| 3 | 2Lz<+2Loq | <,q | 3.38 | -0.74 | -4.00 | -4.00 | -5.00 | 2.64 |
| 4 | 2Lz<+2Loq | <,q | 3.38 | -0.74 | -4.00 | -4.00 | -5.00 | 2.64 |
| 5 | StSq1 | — | 1.90 | 0.19 | 1.00 | 2.00 | 0.00 | 2.09 |
| 6 | CCoSp2 | — | 3.00 | 0.30 | 2.00 | 1.00 | 0.00 | 3.30 |
| 7 | CSSp2 | — | 2.80 | 0.37 | 1.00 | 2.00 | 1.00 | 3.17 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 4.25 | 3.25 | 3.75 |
| Presentation | 1.67 | 3.50 | 3.75 | 3.50 | 3.58 |
| Skating Skills | 1.67 | 3.25 | 4.00 | 3.25 | 3.50 |
Place 2
TSS 34.03
TES 15.94
PCS 18.09
Deductions 0.00
Deduction detail: 0.00
Official judges PDF