Tallinn Open 2026
Basic Novice Girls
- Place
- 6
- Total
- 32.44
FS
32.44 · #6
TES 16.58 · PCS 15.86 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2Lz | — | 2.10 | -0.28 | -1.00 | -2.00 | -1.00 | 1.82 |
| 3 | 2Sq+2Lo< | q,< | 2.66 | -0.54 | -4.00 | -4.00 | -4.00 | 2.12 |
| 4 | CCoSp2 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 5 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 6 | StSq1 | — | 1.90 | -0.06 | 0.00 | 0.00 | -1.00 | 1.84 |
| 7 | 2Fe+2T< | e,< | 2.48 | -0.67 | -4.00 | -5.00 | -5.00 | 1.81 |
| 8 | SSpB | — | 1.30 | 0.04 | 0.00 | 1.00 | 0.00 | 1.34 |
| 0 | Variety Bonus | — | 2.00 | 0.00 | — | — | — | 2.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.25 | 3.50 | 3.33 |
| Presentation | 1.67 | 3.25 | 2.75 | 3.00 | 3.00 |
| Skating Skills | 1.67 | 3.50 | 2.75 | 3.25 | 3.17 |
Place 6
TSS 32.44
TES 16.58
PCS 15.86
Deductions 0.00
Deduction detail: 0.00
Official judges PDF