Tallinn Open 2026
Chicks A Girls
- Place
- 1
- Total
- 26.95
FS
26.95 · #1
TES 13.45 · PCS 13.50 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo<< | << | 1.60 | -0.37 | -3.00 | -3.00 | -4.00 | 1.23 |
| 2 | 1Lz+1A+SEQ | — | 1.70 | 0.07 | 1.00 | 0.00 | 1.00 | 1.77 |
| 3 | 2S< | < | 1.04 | -0.21 | -2.00 | -2.00 | -2.00 | 0.83 |
| 4 | CCoSp1 | — | 2.40 | -0.40 | -2.00 | -1.00 | -2.00 | 2.00 |
| 5 | 2Sq | q x | 1.30 | -0.52 | -4.00 | -5.00 | -3.00 | 0.78 |
| 6 | ChSq1 | — | 3.50 | 0.17 | 1.00 | 0.00 | 0.00 | 3.67 |
| 7 | CSSp2 | — | 2.80 | 0.37 | 2.00 | 1.00 | 1.00 | 3.17 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 2.75 | 3.00 | 2.83 |
| Presentation | 1.67 | 2.50 | 2.25 | 2.75 | 2.50 |
| Skating Skills | 1.67 | 2.75 | 2.75 | 2.75 | 2.75 |
Place 1
TSS 26.95
TES 13.45
PCS 13.50
Deductions 0.00
Deduction detail: 0.00
Official judges PDF