CELJE - SKATE CELJE 2022
INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER)
- Place
- 32
- Total
- 25.82
FS
25.82 · #32
TES 11.58 · PCS 14.24 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lzeq+2T<< | << | 2.08 | -0.84 | -5.00 | -5.00 | -5.00 | -5.00 | 1.24 |
| 2 | 2F<+1Aq+SEQ | < | 2.54 | -0.50 | -3.00 | -3.00 | -5.00 | -3.00 | 2.04 |
| 3 | CSSp2 | — | 2.30 | 0.06 | 0.00 | 1.00 | 0.00 | 0.00 | 2.36 |
| 4 | 2F< | < | 1.44 | -0.36 | -2.00 | -2.00 | -3.00 | -3.00 | 1.08 |
| 5 | StSqB | — | 1.50 | -0.04 | 0.00 | 0.00 | -1.00 | 0.00 | 1.46 |
| 6 | 2Loq | q | 1.70 | -0.51 | -3.00 | -3.00 | -2.00 | -4.00 | 1.19 |
| 7 | 1A | — | 1.10 | -0.33 | -3.00 | -3.00 | -3.00 | -3.00 | 0.77 |
| 8 | CCoSpB | — | 1.70 | -0.26 | -2.00 | -3.00 | -1.00 | 0.00 | 1.44 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 2.75 | 2.75 | 3.00 | 2.75 | 2.81 |
| Presentation | 1.70 | 3.00 | 2.50 | 2.75 | 2.75 | 2.75 |
| Skating Skills | 1.70 | 2.75 | 2.75 | 2.75 | 3.00 | 2.81 |
Place 32
TSS 25.82
TES 11.58
PCS 14.24
Deductions 0.00
Deduction detail: 0.00
Official judges PDF