CELJE - SKATE CELJE 2024
INTERMEDIATE NOVICE GIRLS (1.7.2008 - 30.06.2010)
- Place
- 21
- Total
- 21.47
FS
21.47 · #21
TES 8.85 · PCS 12.62 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T< | < | 2.34 | -0.30 | -2.00 | -3.00 | -2.00 | -2.00 | -3.00 | 2.04 |
| 2 | 2F<< | << | 0.50 | -0.25 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | 0.25 |
| 3 | CCoSpBV | — | 1.28 | -0.22 | -2.00 | -3.00 | -2.00 | -1.00 | -1.00 | 1.06 |
| 4 | 2Lo< | F < | 1.36 | -0.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.68 |
| 5 | CSp1 | — | 1.40 | -0.05 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.35 |
| 6 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 7 | StSqB | — | 1.50 | -0.30 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 1.20 |
| 8 | 2T | — | 1.30 | -0.13 | -1.00 | -2.00 | -1.00 | 0.00 | -1.00 | 1.17 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.70 | 2.50 | 2.25 | 2.50 | 2.50 | 2.00 | 2.42 |
| Presentation | 1.70 | 2.50 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 |
| Skating Skills | 1.70 | 3.25 | 2.75 | 2.75 | 2.75 | 2.00 | 2.75 |
Place 21
TSS 21.47
TES 8.85
PCS 12.62
Deductions 0.00
Deduction detail: 0.00
Official judges PDF