CELJE - SKATE CELJE 2024
INTERMEDIATE NOVICE GIRLS (1.7.2008 - 30.06.2010)
- Place
- 20
- Total
- 21.90
FS
21.90 · #20
TES 9.29 · PCS 12.61 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp2 | — | 1.60 | 0.16 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.76 |
| 2 | 2Lz< | < | 1.68 | -0.39 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | 1.29 |
| 3 | 2F<+1T | < | 1.84 | -0.38 | -3.00 | -3.00 | -3.00 | -2.00 | -2.00 | 1.46 |
| 4 | StSq | — | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 5 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.10 |
| 6 | 2S< | < | 1.04 | -0.21 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | 0.83 |
| 7 | 2Sq+1A+SEQ | q | 2.40 | -0.30 | -1.00 | -2.00 | -2.00 | -3.00 | -3.00 | 2.10 |
| 8 | CCoSp1V | — | 1.50 | -0.75 | -2.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.75 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.25 | 2.50 | 2.25 | 2.75 | 2.25 | 2.50 |
| Presentation | 1.70 | 2.50 | 2.75 | 2.00 | 2.75 | 2.00 | 2.42 |
| Skating Skills | 1.70 | 3.50 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 |
Place 20
TSS 21.90
TES 9.29
PCS 12.61
Deductions 0.00
Deduction detail: 0.00
Official judges PDF