CELJE - SKATE CELJE 2024
BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014)
- Place
- 21
- Total
- 30.12
FS
30.12 · #21
TES 15.37 · PCS 14.75 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Loq | q | 3.80 | -0.42 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.38 |
| 2 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 3 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 4 | CCoSp2 | — | 2.50 | -0.50 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 2.00 |
| 5 | StSq1 | — | 1.80 | -0.18 | -1.00 | -1.00 | -1.00 | -1.00 | -2.00 | 1.62 |
| 6 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.30 |
| 7 | 2F! | ! | 1.80 | -0.18 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | 1.62 |
| 8 | SSpB | — | 1.10 | -0.15 | -1.00 | -2.00 | -2.00 | -1.00 | -1.00 | 0.95 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Presentation | 1.67 | 3.00 | 2.75 | 2.75 | 3.00 | 2.75 | 2.83 |
| Skating Skills | 1.67 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Place 21
TSS 30.12
TES 15.37
PCS 14.75
Deductions 0.00
Deduction detail: 0.00
Official judges PDF