CELJE - SKATE CELJE 2024
BASIC NOVICE I. GIRLS (1.7.2010 - 30.06.2012)
- Place
- 10
- Total
- 30.40
FS
30.40 · #10
TES 14.39 · PCS 16.01 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | 2Lz+2Lo | — | 3.80 | -0.35 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | 3.45 |
| 3 | 2S | — | 1.30 | -0.09 | -2.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.21 |
| 4 | CCoSp1V | — | 1.50 | 0.05 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.55 |
| 5 | StSq1 | — | 1.80 | -0.12 | -1.00 | -1.00 | -2.00 | 0.00 | 0.00 | 1.68 |
| 6 | 2Lz+2T | — | 3.40 | -0.07 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 3.33 |
| 7 | 2F | F | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 8 | SSpB | — | 1.10 | 0.07 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.17 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 3.25 | 3.00 | 3.25 | 3.50 | 3.17 |
| Presentation | 1.67 | 2.25 | 3.25 | 2.75 | 3.50 | 3.50 | 3.17 |
| Skating Skills | 1.67 | 3.25 | 3.00 | 3.00 | 3.50 | 3.50 | 3.25 |
Place 10
TSS 30.40
TES 14.39
PCS 16.01
Deductions 0.00
Deduction detail: 0.00
Official judges PDF