CELJE - SKATE CELJE 2023
INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER)
- Place
- 12
- Total
- 38.60
FS
38.60 · #12
TES 18.13 · PCS 20.97 · Ded 0.50
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | F | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2F+1Lo | — | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 |
| 3 | 2Lz+2T | — | 3.40 | 0.14 | 1.00 | 1.00 | 0.00 | 3.54 |
| 4 | 2S | — | 1.30 | 0.17 | 1.00 | 2.00 | 1.00 | 1.47 |
| 5 | 2Lz! | ! | 2.10 | -0.21 | -1.00 | -1.00 | -1.00 | 1.89 |
| 6 | ChSq1 | — | 3.00 | 0.67 | 2.00 | 1.00 | 1.00 | 3.67 |
| 7 | FCSp1 | — | 1.90 | 0.06 | 1.00 | 0.00 | 0.00 | 1.96 |
| 8 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 2.75 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 4.00 | 4.00 | 4.00 |
| Presentation | 1.70 | 4.25 | 4.25 | 4.25 | 4.25 |
| Skating Skills | 1.70 | 4.00 | 4.00 | 4.25 | 4.08 |
Place 12
TSS 38.60
TES 18.13
PCS 20.97
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF