CELJE - SKATE CELJE 2024
BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014)
- Place
- 38
- Total
- 20.94
FS
20.94 · #38
TES 8.41 · PCS 12.53 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | StSqB | — | 1.50 | -0.15 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 1.35 |
| 3 | 2S | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 4 | CCoSp1 | — | 2.00 | -0.33 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | 1.67 |
| 5 | 2F<<+1A+SEQ | << | 1.60 | -0.40 | -4.00 | -4.00 | -3.00 | -3.00 | -5.00 | 1.20 |
| 6 | 2Lo<+1Lo< | <|< | 1.76 | -0.54 | -3.00 | -4.00 | -4.00 | -4.00 | -5.00 | 1.22 |
| 7 | CSpB | — | 1.10 | -0.33 | -3.00 | -4.00 | -3.00 | -2.00 | -3.00 | 0.77 |
| 8 | 1F | — | 0.50 | -0.05 | 0.00 | -1.00 | -1.00 | -1.00 | -2.00 | 0.45 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.50 | 2.25 | 2.75 | 2.50 | 2.50 |
| Presentation | 1.67 | 2.50 | 2.50 | 2.00 | 3.00 | 2.75 | 2.58 |
| Skating Skills | 1.67 | 2.25 | 2.50 | 2.25 | 2.75 | 2.50 | 2.42 |
Place 38
TSS 20.94
TES 8.41
PCS 12.53
Deductions 0.00
Deduction detail: 0.00
Official judges PDF