CELJE - SKATE CELJE 2022
INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER)
- Place
- 22
- Total
- 32.21
FS
32.21 · #22
TES 16.65 · PCS 16.06 · Ded 0.50
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | — | 2.40 | 0.03 | 1.00 | 0.00 | 0.00 | 0.00 | 2.43 |
| 2 | FCSSp2 | — | 2.30 | -0.40 | -1.00 | -2.00 | -3.00 | -1.00 | 1.90 |
| 3 | StSq2 | — | 2.60 | -0.07 | 0.00 | -1.00 | 0.00 | 0.00 | 2.53 |
| 4 | 2Lo+1A+SEQ | — | 2.80 | 0.04 | 1.00 | 0.00 | 0.00 | 0.00 | 2.84 |
| 5 | 2F | — | 1.80 | 0.09 | 1.00 | 1.00 | 0.00 | 0.00 | 1.89 |
| 6 | CCoSp2 | — | 2.50 | 0.19 | 1.00 | 0.00 | 1.00 | 1.00 | 2.69 |
| 7 | 2F! | ! | 1.80 | -0.27 | -2.00 | -1.00 | -2.00 | -1.00 | 1.53 |
| 8 | 2Lz< | F | 1.68 | -0.84 | -5.00 | -5.00 | -5.00 | -5.00 | 0.84 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.25 | 2.75 | 3.50 | 3.25 | 3.19 |
| Presentation | 1.70 | 3.00 | 2.50 | 3.50 | 3.50 | 3.13 |
| Skating Skills | 1.70 | 3.00 | 3.00 | 3.00 | 3.50 | 3.13 |
Place 22
TSS 32.21
TES 16.65
PCS 16.06
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF