Tallinn Open 2026
Junior Synchro
- Place
- 1
- Total
- 104.04
SP
44.16 · #1
TES 28.41 · PCS 15.75 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TwE4 | — | 7.00 | -0.93 | -1.00 | -1.00 | -2.00 | 6.07 |
| 2 | PB4 | — | 6.50 | -1.08 | -2.00 | -1.00 | -2.00 | 5.42 |
| 3 | I4+pi4 | — | 7.50 | -0.75 | -1.00 | 0.00 | -2.00 | 6.75 |
| 4 | NHE4+sB | — | 5.00 | -0.83 | -1.00 | -1.00 | -3.00 | 4.17 |
| 5 | ME3 | — | 6.00 | 0.00 | 1.00 | 0.00 | -1.00 | 6.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 3.75 | 4.25 | 4.17 |
| Presentation | 1.33 | 4.25 | 3.50 | 4.00 | 3.92 |
| Skating Skills | 1.33 | 4.00 | 3.50 | 3.75 | 3.75 |
Place 1
TSS 44.16
TES 28.41
PCS 15.75
Deductions 0.00
Deduction detail: 0.00
Official judges PDF
FS
59.88 · #1
TES 28.08 · PCS 31.80 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | NHEB+s3 | — | 4.00 | 0.00 | 0.00 | 1.00 | -1.00 | 4.00 |
| 2 | SySp4 | — | 7.00 | -0.47 | -1.00 | 0.00 | -1.00 | 6.53 |
| 3 | CrL | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 4 | Pa1 | — | 3.50 | -0.82 | -2.00 | -2.00 | -3.00 | 2.68 |
| 5 | TrE4 | — | 5.00 | -0.33 | -1.00 | 0.00 | -1.00 | 4.67 |
| 6 | CrD1 | — | 4.00 | 0.13 | -1.00 | 1.00 | 1.00 | 4.13 |
| 7 | I3+pi3 | — | 6.75 | -0.68 | -1.00 | -1.00 | -1.00 | 6.07 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 4.00 | 4.00 | 4.08 |
| Presentation | 2.67 | 4.00 | 4.25 | 3.75 | 4.00 |
| Skating Skills | 2.67 | 4.00 | 3.75 | 3.75 | 3.83 |
Place 1
TSS 59.88
TES 28.08
PCS 31.80
Deductions 0.00
Deduction detail: 0.00
Official judges PDF