ISU Figure Skating Junior Grand Prix Bangkok 2026
Junior Ice Dance
- Place
- 2
- Total
- 160.28
RD
63.38 · #2
TES 35.03 · PCS 28.35 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | — | 7.34 | 1.71 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 9.05 |
| 2 | 1WW2+kpNNYY | — | 4.00 | 1.28 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 1.00 | 5.28 |
| 3 | 2WW2+kpNNYY | — | 4.00 | 0.83 | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 4.83 |
| 4 | CuLi4 | — | 5.45 | 1.03 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 0.00 | 3.00 | 2.00 | 2.00 | 6.48 |
| 5 | MiStW2+MiStM2 | — | 7.46 | 1.93 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 9.39 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 7.50 | 7.00 | 6.50 | 7.75 | 6.50 | 7.00 | 7.00 | 7.25 | 7.07 |
| Presentation | 1.33 | 7.50 | 7.50 | 7.00 | 6.75 | 7.25 | 6.75 | 6.50 | 7.25 | 7.00 | 7.07 |
| Skating Skills | 1.33 | 7.75 | 7.75 | 7.00 | 7.25 | 6.75 | 6.00 | 6.75 | 7.50 | 7.25 | 7.18 |
Place 2
TSS 63.38
TES 35.03
PCS 28.35
Deductions 0.00
Deduction detail: 0.00
Official judges PDF
FD
96.90 · #2
TES 52.04 · PCS 44.86 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChAJ1 | — | 1.10 | 2.73 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.83 |
| 2 | OFTW2+OFTM2 | — | 5.34 | 1.87 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 7.21 |
| 3 | SlLi4 | — | 5.45 | 1.30 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 6.75 |
| 4 | SyTwW4+SyTwM3 | — | 6.47 | 1.04 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | -1.00 | 7.51 |
| 5 | DSp4 | — | 6.00 | 0.32 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | -2.00 | 6.32 |
| 6 | DiStW2+DiStM3 | — | 7.83 | 2.23 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 10.06 |
| 7 | RoLi4 | — | 5.45 | 1.44 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 4.00 | 6.89 |
| 8 | ChSt1 | — | 1.10 | 2.37 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.47 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.50 | 7.75 | 7.75 | 7.75 | 7.50 | 7.25 | 7.25 | 7.00 | 7.50 | 7.50 |
| Presentation | 2.00 | 7.50 | 7.75 | 7.75 | 7.50 | 7.75 | 7.50 | 7.00 | 7.25 | 7.25 | 7.50 |
| Skating Skills | 2.00 | 7.25 | 7.75 | 7.50 | 7.75 | 7.50 | 7.25 | 7.25 | 7.50 | 7.00 | 7.43 |
Place 2
TSS 96.90
TES 52.04
PCS 44.86
Deductions 0.00
Deduction detail: 0.00
Official judges PDF