Budapest Trophy 2026 — Junior International Competition
Junior Men
- Place
- 1
- Total
- 208.55
TES 40.87 · PCS 33.49 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q | 8.00 | -1.12 | -2.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | 6.88 |
| 2 | 3Lz | — | 5.90 | 1.18 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 7.08 |
| 3 | CCoSp4 | — | 4.20 | 0.67 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 4.87 |
| 4 | 3F!+3T | ! x | 10.45 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 10.56 |
| 5 | FCSp3 | — | 3.40 | 0.14 | 1.00 | 0.00 | 1.00 | 1.00 | -1.00 | -2.00 | 2.00 | 3.54 |
| 6 | CSSp4 | — | 3.60 | -0.07 | 1.00 | -1.00 | 0.00 | 1.00 | -1.00 | -2.00 | 0.00 | 3.53 |
| 7 | StSq3 | — | 3.50 | 0.91 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.41 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.75 | 6.50 | 6.50 | 7.00 | 7.00 | 6.75 | 7.50 | 6.80 |
| Presentation | 1.67 | 7.25 | 6.25 | 6.25 | 6.75 | 6.50 | 6.00 | 7.75 | 6.60 |
| Skating Skills | 1.67 | 6.75 | 6.25 | 6.75 | 7.00 | 6.50 | 6.25 | 7.25 | 6.65 |
Deduction detail: 0.00
Official judges PDFTES 67.26 · PCS 66.93 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q | 8.00 | -1.12 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 0.00 | -1.00 | 6.88 |
| 2 | 3A+Eu+3S<+2A+SEQ | < | 14.74 | -1.92 | -2.00 | -2.00 | -3.00 | -2.00 | -3.00 | -1.00 | -3.00 | 12.82 |
| 3 | 3F! | ! | 5.30 | -0.53 | -2.00 | 0.00 | -1.00 | -1.00 | -2.00 | -1.00 | 0.00 | 4.77 |
| 4 | FSSp4 | — | 3.60 | 0.58 | 2.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 4.18 |
| 5 | 3Lz+3T | x | 11.11 | 1.06 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 12.17 |
| 6 | 3Lo | x | 5.39 | 0.69 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 0.00 | 6.08 |
| 7 | CCoSp3 | — | 3.60 | 0.58 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.18 |
| 8 | 3Lz | x | 6.49 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 7.08 |
| 9 | ChSq1 | — | 3.50 | 1.10 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.60 |
| 10 | ChSp1 | — | 3.50 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 4.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.00 | 6.50 | 7.00 | 6.50 | 6.50 | 7.50 | 6.55 |
| Presentation | 3.33 | 6.25 | 6.25 | 7.00 | 7.25 | 7.25 | 6.75 | 7.75 | 6.90 |
| Skating Skills | 3.33 | 6.50 | 6.25 | 6.75 | 7.00 | 6.75 | 6.25 | 7.25 | 6.65 |
Deduction detail: 0.00
Official judges PDF