ISU JGP Ankara 2024
Junior Ice Dance
- Place
- 6
- Total
- 141.34
RD
53.21 · #7
TES 28.10 · PCS 25.11 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | — | 7.46 | 1.49 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 8.95 |
| 2 | 1PDB+kpNNNN | — | 2.50 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.88 |
| 3 | 2PD1+kpYNNN | — | 3.50 | 0.23 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.73 |
| 4 | SqTwW3+SqTwM4 | — | 6.97 | -0.57 | -1.00 | -1.00 | 1.00 | -1.00 | -1.00 | -2.00 | 0.00 | -1.00 | 0.00 | 6.40 |
| 5 | RoLi4 | — | 5.45 | 0.69 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 6.14 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.00 | 6.25 | 6.25 | 6.25 | 6.50 | 6.25 | 6.25 | 6.50 | 6.29 |
| Presentation | 1.33 | 6.00 | 6.00 | 6.50 | 6.50 | 6.00 | 6.25 | 6.50 | 6.25 | 6.50 | 6.29 |
| Skating Skills | 1.33 | 6.25 | 6.00 | 6.25 | 6.25 | 5.75 | 6.75 | 6.50 | 6.50 | 6.25 | 6.29 |
Place 7
TSS 53.21
TES 28.10
PCS 25.11
Deductions 0.00
Deduction detail: 0.00
Official judges PDF
FD
88.13 · #5
TES 47.71 · PCS 40.42 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW2+SyTwM4 | — | 6.09 | 0.51 | 1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 6.60 |
| 2 | RoLi4 | — | 5.45 | 0.96 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.41 |
| 3 | ChAJ1 | — | 1.10 | 1.42 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.52 |
| 4 | OFTW1+OFTM3 | — | 5.47 | 0.83 | 1.00 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.30 |
| 5 | DSp4 | — | 6.00 | 0.89 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 6.89 |
| 6 | MiStW2+MiStM3 | — | 7.83 | 1.63 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 9.46 |
| 7 | ChSt1 | — | 1.10 | 2.02 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.12 |
| 8 | CuLi4 | — | 5.45 | 0.96 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 6.41 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.75 | 6.75 | 7.25 | 6.75 | 7.00 | 6.75 | 6.75 | 6.50 | 7.00 | 6.82 |
| Presentation | 2.00 | 6.25 | 6.75 | 7.00 | 6.75 | 6.75 | 6.75 | 7.00 | 6.75 | 7.00 | 6.82 |
| Skating Skills | 2.00 | 6.50 | 6.50 | 6.75 | 6.50 | 6.75 | 6.50 | 7.00 | 6.50 | 6.50 | 6.57 |
Place 5
TSS 88.13
TES 47.71
PCS 40.42
Deductions 0.00
Deduction detail: 0.00
Official judges PDF