Tallinn Open 2026
Basic Novice Girls
- Place
- 4
- Total
- 34.14
FS
34.14 · #4
TES 17.73 · PCS 16.41 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2Lz+2T | — | 3.40 | -0.35 | -2.00 | -2.00 | -1.00 | 3.05 |
| 3 | 2F+2Lo | — | 3.50 | -0.72 | -4.00 | -4.00 | -4.00 | 2.78 |
| 4 | CCoSp2 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 5 | 2S | — | 1.30 | -0.04 | 0.00 | -1.00 | 0.00 | 1.26 |
| 6 | 2Lzq | q | 2.10 | -0.42 | -2.00 | -2.00 | -2.00 | 1.68 |
| 7 | StSq1 | — | 1.90 | 0.06 | 1.00 | 0.00 | 0.00 | 1.96 |
| 8 | LSpB | — | 1.40 | 0.05 | 1.00 | 0.00 | 0.00 | 1.45 |
| 0 | Variety Bonus | — | 2.00 | 0.00 | — | — | — | 2.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.25 | 3.25 | 3.33 |
| Presentation | 1.67 | 3.25 | 3.25 | 3.00 | 3.17 |
| Skating Skills | 1.67 | 3.75 | 3.00 | 3.25 | 3.33 |
Place 4
TSS 34.14
TES 17.73
PCS 16.41
Deductions 0.00
Deduction detail: 0.00
Official judges PDF