CELJE - SKATE CELJE 2024
INTERMEDIATE NOVICE GIRLS (1.7.2008 - 30.06.2010)
- Place
- 9
- Total
- 33.50
FS
33.50 · #9
TES 15.36 · PCS 18.14 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | — | 0.60 | -0.02 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 0.58 |
| 2 | 2Fq | F q | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 3 | 1F+1A+SEQ | — | 1.60 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.60 |
| 4 | FCSp2 | — | 2.30 | 0.15 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.45 |
| 5 | 2Lo+2T | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 6 | 2S | — | 1.30 | 0.09 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.39 |
| 7 | CCoSp2 | — | 2.50 | 0.25 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.75 |
| 8 | StSq2 | — | 2.60 | 0.09 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.69 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.75 | 3.75 | 3.50 | 3.75 | 3.00 | 3.67 |
| Presentation | 1.70 | 3.75 | 3.25 | 3.25 | 3.75 | 3.25 | 3.42 |
| Skating Skills | 1.70 | 4.00 | 3.50 | 3.75 | 3.50 | 3.00 | 3.58 |
Place 9
TSS 33.50
TES 15.36
PCS 18.14
Deductions 0.00
Deduction detail: 0.00
Official judges PDF