Judges scores
Teresa Naia EDER
Tallinn Open 2026 · Junior Women · SP · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq | F q | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 2 | 3S+2T | — | 5.60 | -0.14 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 5.46 |
| 3 | CCoSp3 | — | 3.60 | 0.72 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.32 |
| 4 | SSp3 | — | 2.50 | 0.50 | 3.00 | 0.00 | 2.00 | 2.00 | 2.00 | 3.00 |
| 5 | 2A< | F < x | 2.90 | -1.32 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.58 |
| 6 | StSq2 | — | 2.70 | 0.36 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 3.06 |
| 7 | FCSp2 | — | 2.80 | -0.47 | -1.00 | -2.00 | -3.00 | -1.00 | -2.00 | 2.33 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.25 | 5.25 | 4.50 | 5.00 | 5.00 |
| Presentation | 1.33 | 4.25 | 5.00 | 5.00 | 5.50 | 5.50 | 5.17 |
| Skating Skills | 1.33 | 5.00 | 4.50 | 5.50 | 5.25 | 4.75 | 5.00 |
Place 15
TSS 40.88
TES 22.70
PCS 20.18
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF