Judges scores
Elizabeth NOU
Tallinn Open 2026 · Junior Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -2.56 | -4.00 | -4.00 | -5.00 | -3.00 | -5.00 | 3.34 |
| 2 | 3Tq | F q | 4.20 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.10 |
| 3 | 3F< | < | 4.24 | -0.85 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.39 |
| 4 | FCSp4 | — | 3.80 | 1.01 | 2.00 | 3.00 | 3.00 | 3.00 | 1.00 | 4.81 |
| 5 | ChSq1 | — | 3.50 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.50 |
| 6 | 3T+1A+Eu+2F+SEQ | x | 7.81 | 0.28 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 8.09 |
| 7 | 2A | x | 3.63 | 0.66 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 4.29 |
| 8 | CCoSp3 | — | 3.60 | 0.60 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.20 |
| 9 | 3S< | F < x | 3.78 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.06 |
| 10 | ChSp1 | — | 3.50 | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 3.00 | 4.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 5.00 | 6.00 | 5.75 | 5.25 | 5.58 |
| Presentation | 2.67 | 5.25 | 5.25 | 6.00 | 5.50 | 5.00 | 5.33 |
| Skating Skills | 2.67 | 5.75 | 6.00 | 6.00 | 5.75 | 5.50 | 5.83 |
Place 14
TSS 83.98
TES 41.28
PCS 44.70
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF