Judges scores
Saaga VOLKOVA
Tallinn Open 2026 · Junior Women · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2A+2A+SEQ | — | 11.90 | 0.88 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 12.78 |
| 2 | 3T | — | 4.20 | 0.56 | 1.00 | 2.00 | 0.00 | 2.00 | 1.00 | 4.76 |
| 3 | 3Lz< | F < | 4.72 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 4 | FCSp4 | — | 3.80 | 1.01 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.81 |
| 5 | 3S | F x | 4.73 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.58 |
| 6 | 2S+2T | x | 2.86 | 0.04 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.90 |
| 7 | 3Lo | x | 5.39 | 0.49 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.88 |
| 8 | CCoSp4 | — | 4.20 | 0.84 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 5.04 |
| 9 | ChSp1 | — | 3.50 | 0.33 | 0.00 | -1.00 | 1.00 | 1.00 | 1.00 | 3.83 |
| 10 | ChSq1 | — | 3.50 | 1.17 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.50 | 6.25 | 5.75 | 6.00 | 5.92 |
| Presentation | 2.67 | 6.50 | 6.00 | 6.75 | 6.00 | 6.00 | 6.17 |
| Skating Skills | 2.67 | 6.50 | 5.50 | 6.50 | 5.50 | 5.50 | 5.83 |
Place 10
TSS 95.46
TES 49.61
PCS 47.85
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF