Judges scores
Venla SINISALO
Tallinn Open 2026 · Junior Women · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | — | 4.30 | 0.29 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 4.59 |
| 2 | 3F+2T | — | 6.60 | 0.53 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 7.13 |
| 3 | 3Lz<+2A+2T+SEQ | < | 9.32 | -1.10 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | 8.22 |
| 4 | FCSp4 | — | 3.80 | 0.51 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 4.31 |
| 5 | 3Lo | x | 5.39 | 0.33 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 5.72 |
| 6 | 3F< | F < x | 4.66 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.54 |
| 7 | 2A | x | 3.63 | 0.33 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.96 |
| 8 | CCoSp4 | — | 4.20 | 0.98 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 5.18 |
| 9 | ChSq1 | — | 3.50 | 1.33 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 4.83 |
| 10 | ChSp1 | — | 3.50 | 0.83 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 4.33 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.00 | 6.25 | 6.25 | 6.25 | 6.17 |
| Presentation | 2.67 | 6.75 | 5.75 | 6.25 | 6.00 | 5.75 | 6.00 |
| Skating Skills | 2.67 | 6.25 | 6.25 | 6.50 | 5.75 | 6.25 | 6.25 |
Place 9
TSS 98.99
TES 50.81
PCS 49.18
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF