Judges scores
Alice SMITH
Tallinn Open 2026 · Junior Women · FS · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | — | 9.50 | -1.41 | -3.00 | -3.00 | -3.00 | -2.00 | -2.00 | 8.09 |
| 2 | 3F | — | 5.30 | 0.35 | 1.00 | -1.00 | 0.00 | 1.00 | 2.00 | 5.65 |
| 3 | 3S | — | 4.30 | 0.14 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 4.44 |
| 4 | FCSp4 | — | 3.80 | 0.25 | 1.00 | 0.00 | 0.00 | 3.00 | 1.00 | 4.05 |
| 5 | 3Lzq+2A+2Aq+SEQ | q,q x | 13.75 | -2.36 | -4.00 | -4.00 | -4.00 | -3.00 | -5.00 | 11.39 |
| 6 | 3Lz | x | 6.49 | 0.39 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 6.88 |
| 7 | 3Lo | x | 5.39 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.00 | 5.39 |
| 8 | ChSp1 | — | 3.50 | -0.17 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | 3.33 |
| 9 | ChSq1 | — | 3.50 | 0.67 | 2.00 | -1.00 | 1.00 | 2.00 | 1.00 | 4.17 |
| 10 | CCoSp4 | — | 4.20 | 0.56 | 0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 4.76 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.00 | 5.75 | 5.75 | 6.50 | 5.83 |
| Presentation | 2.67 | 6.50 | 4.75 | 5.75 | 6.00 | 6.25 | 6.00 |
| Skating Skills | 2.67 | 6.50 | 5.75 | 6.00 | 6.25 | 6.25 | 6.17 |
Place 4
TSS 106.21
TES 58.15
PCS 48.06
Deductions 0.00
Deduction detail: 0.00
Official judges PDF