Judges scores
Denis KROUGLOV
Tallinn Open 2026 · Junior Men · FS · BEL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | — | 9.50 | 2.22 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 | 11.72 |
| 2 | 3Lz+3T | — | 10.10 | -1.77 | -3.00 | -3.00 | -4.00 | -3.00 | -2.00 | 8.33 |
| 3 | 3A+2A+Eu+3S+SEQ | — | 15.60 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 16.40 |
| 4 | ChSp1 | — | 3.50 | 0.50 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 | 4.00 |
| 5 | 3A | F x | 8.80 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.80 |
| 6 | 3Lo | x | 5.39 | 0.16 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 5.55 |
| 7 | CCoSp2V | — | 2.25 | 0.08 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.33 |
| 8 | ChSq1 | — | 3.50 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.50 |
| 9 | 1Lz | x | 0.66 | -0.18 | -4.00 | -4.00 | -2.00 | -3.00 | -2.00 | 0.48 |
| 10 | FCSp2 | — | 2.80 | 0.28 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.08 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.25 | 6.50 | 7.00 | 5.75 | 7.00 | 6.83 |
| Presentation | 3.33 | 7.00 | 6.25 | 6.75 | 6.25 | 6.75 | 6.58 |
| Skating Skills | 3.33 | 7.50 | 7.00 | 7.00 | 6.00 | 6.75 | 6.92 |
Place 2
TSS 127.88
TES 61.19
PCS 67.69
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF