Judges scores
Sarah Marie PESCH
Tallinn Open 2026 · Women · FS · GER
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | — | 5.50 | 0.14 | 1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 5.64 |
| 2 | 3F< | < | 4.24 | -1.84 | -3.00 | -5.00 | -5.00 | -5.00 | -3.00 | 2.40 |
| 3 | 3S< | F < | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 4 | FCSp4 | — | 3.80 | 0.76 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 4.56 |
| 5 | ChSq1 | — | 3.50 | 0.83 | 1.00 | 2.00 | 2.00 | 0.00 | 2.00 | 4.33 |
| 6 | 2F+2A<+1A+SEQ | < x | 6.09 | -0.53 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | 5.56 |
| 7 | 1T | x | 0.44 | -0.03 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.41 |
| 8 | 3S<<+REP | << x | 1.14 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -3.00 | 0.49 |
| 9 | CCoSp4 | — | 4.20 | 0.42 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.62 |
| 10 | StSq2 | — | 2.70 | 0.18 | 1.00 | 2.00 | -1.00 | 0.00 | 1.00 | 2.88 |
| 11 | ChSp1 | — | 3.50 | 0.33 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 3.83 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 6.75 | 4.75 | 5.00 | 5.25 | 5.25 |
| Presentation | 2.67 | 5.75 | 6.50 | 5.50 | 5.00 | 5.75 | 5.67 |
| Skating Skills | 2.67 | 5.75 | 6.50 | 5.50 | 5.50 | 5.00 | 5.58 |
Place 8
TSS 79.50
TES 36.44
PCS 44.06
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF