Judges scores
Carola-Liisbeth MÄGI
Tallinn Open 2026 · Cubs A Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | StSq1 | — | 1.90 | 0.00 | 1.00 | 1.00 | -2.00 | 1.90 |
| 2 | 1A+2Lo<< | << | 1.60 | -0.55 | -5.00 | -5.00 | -5.00 | 1.05 |
| 3 | 2F< | < x | 1.44 | -0.72 | -5.00 | -5.00 | -5.00 | 0.72 |
| 4 | 2Lz< | < x | 1.68 | -0.84 | -5.00 | -5.00 | -5.00 | 0.84 |
| 5 | CSSp2 | — | 2.80 | -0.09 | -1.00 | 1.00 | -1.00 | 2.71 |
| 6 | 2F<+1A+SEQ | < x | 2.54 | -0.38 | -2.00 | -3.00 | -3.00 | 2.16 |
| 7 | CCoSp1V | — | 1.80 | -0.60 | -3.00 | -3.00 | -4.00 | 1.20 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 2.75 | 2.00 | 2.58 |
| Presentation | 1.67 | 2.50 | 2.50 | 1.75 | 2.25 |
| Skating Skills | 1.67 | 2.75 | 2.50 | 2.50 | 2.58 |
Place 7
TSS 22.96
TES 10.58
PCS 12.38
Deductions 0.00
Deduction detail: 0.00
Official judges PDF