Judges scores
Emilia ANDREJENKOVA
Tallinn Open 2026 · Basic Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S | — | 1.30 | 0.04 | 0.00 | 1.00 | 0.00 | 1.34 |
| 2 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | 0.55 |
| 3 | CCoSp2 | — | 3.00 | 0.20 | 1.00 | 1.00 | 0.00 | 3.20 |
| 4 | 1Lz | — | 0.60 | -0.06 | -1.00 | -2.00 | 0.00 | 0.54 |
| 5 | 1Lz+T | — | 0.60 | -0.24 | -5.00 | -4.00 | -3.00 | 0.36 |
| 6 | StSq1 | — | 1.90 | 0.06 | 0.00 | 1.00 | 0.00 | 1.96 |
| 7 | 2F+2T | — | 3.10 | -0.18 | -1.00 | -1.00 | -1.00 | 2.92 |
| 8 | LSpB | — | 1.40 | -0.19 | -2.00 | 0.00 | -2.00 | 1.21 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.75 | 3.25 | 3.50 |
| Presentation | 1.67 | 3.25 | 3.50 | 2.50 | 3.08 |
| Skating Skills | 1.67 | 3.25 | 3.50 | 3.00 | 3.25 |
Place 9
TSS 28.50
TES 12.08
PCS 16.42
Deductions 0.00
Deduction detail: 0.00
Official judges PDF