Judges scores
Arina KARSAKOVA
Tallinn Open 2026 · Advanced Novice Girls · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2Lzq+2T | q | 3.40 | -0.49 | -2.00 | -2.00 | -3.00 | -2.00 | -3.00 | 2.91 |
| 3 | CCoSp3 | — | 3.60 | 0.12 | -1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.72 |
| 4 | 2F | — | 1.80 | 0.12 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.92 |
| 5 | StSq1 | — | 1.90 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.90 |
| 6 | LSp2 | — | 2.30 | 0.23 | -2.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.53 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.25 | 4.50 | 4.50 | 4.25 | 3.00 | 4.33 |
| Presentation | 1.07 | 4.00 | 4.25 | 4.50 | 3.75 | 3.00 | 4.00 |
| Skating Skills | 1.07 | 4.00 | 4.75 | 4.25 | 3.75 | 3.75 | 4.00 |
Place 9
TSS 26.72
TES 13.53
PCS 13.19
Deductions 0.00
Deduction detail: 0.00
Official judges PDF