Judges scores
Lilli Ann PRANGEL
Tallinn Open 2026 · Advanced Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2A<+Eu+2S+SEQ | < | 5.04 | -1.32 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | 3.72 |
| 2 | 3S<< | << | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 3 | 2T | — | 1.30 | 0.13 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.43 |
| 4 | FCSp2 | — | 2.80 | -0.56 | -1.00 | -3.00 | 0.00 | -4.00 | -2.00 | 2.24 |
| 5 | 2F | — | 1.80 | 0.12 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.92 |
| 6 | ChSq1 | — | 3.50 | 1.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.50 |
| 7 | 2Lz+2Lo< | < | 3.46 | -0.42 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.04 |
| 8 | CCoSp3 | — | 3.60 | 0.84 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 4.44 |
| 0 | Variety Bonus | — | 2.00 | 0.00 | — | — | — | — | — | 2.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.00 | 4.00 | 5.25 | 3.25 | 5.50 | 4.75 |
| Presentation | 2.13 | 5.25 | 4.25 | 5.50 | 3.25 | 4.50 | 4.67 |
| Skating Skills | 2.13 | 5.25 | 4.25 | 4.75 | 3.75 | 5.50 | 4.75 |
Place 5
TSS 54.13
TES 23.94
PCS 30.19
Deductions 0.00
Deduction detail: 0.00
Official judges PDF