Judges scores
Vasilisa RÕNDINA
Tallinn Open 2026 · Advanced Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2Ab+Eu+2F+SEQ | <,b Bonus 1.00 | 8.54 | -0.80 | -3.00 | -4.00 | -2.00 | -2.00 | -1.00 | 8.74 |
| 2 | 3Lo< | < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 3 | 2F+2T | — | 3.10 | 0.06 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.16 |
| 4 | 3Sb | b Bonus 1.00 | 4.30 | -0.14 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 5.16 |
| 5 | FCSp3 | — | 3.40 | 0.23 | 2.00 | 0.00 | 1.00 | -1.00 | 1.00 | 3.63 |
| 6 | ChSq1 | — | 3.50 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.50 |
| 7 | 2Lz | — | 2.10 | 0.21 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.31 |
| 8 | CCoSp3 | — | 3.60 | 0.48 | 1.00 | 1.00 | 3.00 | 1.00 | 2.00 | 4.08 |
| 0 | Variety Bonus | — | 2.00 | 0.00 | — | — | — | — | — | 2.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.00 | 4.50 | 5.25 | 4.25 | 5.25 | 4.92 |
| Presentation | 2.13 | 5.25 | 4.75 | 5.50 | 4.25 | 5.50 | 5.17 |
| Skating Skills | 2.13 | 5.00 | 4.50 | 5.00 | 4.50 | 5.00 | 4.83 |
Place 3
TSS 67.32
TES 35.54
PCS 31.78
Deductions 0.00
Deduction detail: 0.00
Official judges PDF