Judges scores
Team DIAMONDS Junior
Tallinn Open 2026 · Junior Synchro · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TwE4 | — | 7.00 | -0.93 | -1.00 | -1.00 | -2.00 | 6.07 |
| 2 | PB4 | — | 6.50 | -1.08 | -2.00 | -1.00 | -2.00 | 5.42 |
| 3 | I4+pi4 | — | 7.50 | -0.75 | -1.00 | 0.00 | -2.00 | 6.75 |
| 4 | NHE4+sB | — | 5.00 | -0.83 | -1.00 | -1.00 | -3.00 | 4.17 |
| 5 | ME3 | — | 6.00 | 0.00 | 1.00 | 0.00 | -1.00 | 6.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 3.75 | 4.25 | 4.17 |
| Presentation | 1.33 | 4.25 | 3.50 | 4.00 | 3.92 |
| Skating Skills | 1.33 | 4.00 | 3.50 | 3.75 | 3.75 |
Place 1
TSS 44.16
TES 28.41
PCS 15.75
Deductions 0.00
Deduction detail: 0.00
Official judges PDF