Judges scores
Leila FESTIC
SOFIA - SOFIA TROPHY 2023 · Junior Women · FS · BIH
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | — | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 |
| 2 | FCSp2 | — | 2.30 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.30 |
| 3 | 2F!+2T | ! | 3.10 | -0.24 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | 2.86 |
| 4 | 2F! | ! | 1.80 | -0.24 | -1.00 | -1.00 | -2.00 | -2.00 | -1.00 | 1.56 |
| 5 | 1A | — | 1.10 | 0.04 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.14 |
| 6 | ChSq1 | — | 3.00 | -0.17 | 0.00 | 1.00 | 0.00 | -1.00 | -1.00 | 2.83 |
| 7 | 2Lzq | F x | 2.31 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.26 |
| 8 | 2Lo+1A+SEQ | x | 3.08 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 3.08 |
| 9 | 2S | x | 1.43 | -0.13 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | 1.30 |
| 10 | FCCoSp | — | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 11 | CCoSp1V | — | 1.50 | -0.40 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | 1.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.75 | 3.00 | 3.25 | 3.50 | 3.42 |
| Presentation | 2.67 | 4.00 | 4.00 | 2.50 | 3.50 | 3.50 | 3.67 |
| Skating Skills | 2.67 | 3.25 | 3.75 | 2.75 | 3.25 | 3.25 | 3.25 |
Place 29
TSS 47.84
TES 21.23
PCS 27.61
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF