Judges scores
Ana SCEPANOVIC
SOFIA - SOFIA TROPHY 2023 · Junior Women · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.63 |
| 2 | 3S< | F | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 3 | 2A | — | 3.30 | 0.22 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.52 |
| 4 | 2F+2Lo+2T | — | 4.80 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.80 |
| 5 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 6 | ChSq1 | — | 3.00 | 0.33 | 1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 3.33 |
| 7 | 2F | x | 1.98 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| 8 | 2Lo | x | 1.87 | -0.51 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 1.36 |
| 9 | CCoSp4V | — | 2.63 | 0.26 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.89 |
| 10 | FCSp1 | — | 1.90 | 0.19 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.09 |
| 11 | LSp4 | — | 2.70 | 0.45 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.15 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.50 | 4.50 | 4.50 | 5.00 | 4.50 |
| Presentation | 2.67 | 4.50 | 4.50 | 4.25 | 4.25 | 4.75 | 4.42 |
| Skating Skills | 2.67 | 4.50 | 4.50 | 5.00 | 4.75 | 5.00 | 4.75 |
Place 10
TSS 67.37
TES 31.87
PCS 36.50
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF