Judges scores
Natalia PEEVA
SOFIA - SOFIA TROPHY 2023 · Senior Women · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2Lz+2A<<+SEQ | << | 3.20 | -0.98 | -5.00 | -3.00 | -4.00 | -5.00 | -5.00 | 2.22 |
| 3 | 2S | — | 1.30 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 4 | FSSp3 | — | 2.60 | 0.26 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 |
| 5 | 2F+1Lo | — | 2.30 | -0.42 | -2.00 | -2.00 | -3.00 | -2.00 | -4.00 | 1.88 |
| 6 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7 | 2Lo | — | 1.70 | -0.23 | -1.00 | -1.00 | -2.00 | -2.00 | -1.00 | 1.47 |
| 8 | 2F+1Eu+2Sq | q | 3.60 | -0.36 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.24 |
| 9 | CCoSp2V | — | 1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 |
| 10 | 2Lz | x | 2.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 |
| 11 | LSp2 | — | 1.90 | 0.19 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.09 |
| 12 | StSqB | — | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Presentation | 2.67 | 4.25 | 4.75 | 4.50 | 4.25 | 4.50 | 4.42 |
| Skating Skills | 2.67 | 4.50 | 4.50 | 4.25 | 4.25 | 4.25 | 4.33 |
Place 7
TSS 59.68
TES 24.30
PCS 35.38
Deductions 0.00
Deduction detail: 0.00
Official judges PDF