Judges scores
Beat SCHUMPERLI
SOFIA - SOFIA TROPHY 2023 · Senior Men · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | F | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 2 | 3S+2T | — | 5.60 | 0.29 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 5.89 |
| 3 | 3T+2T | — | 5.50 | 0.56 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 6.06 |
| 4 | 3S+2A+SEQ | — | 7.60 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 7.60 |
| 5 | CCoSp3V | — | 2.25 | -0.08 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.17 |
| 6 | 3T | x | 4.62 | -0.42 | -1.00 | -3.00 | -1.00 | -1.00 | -1.00 | 4.20 |
| 7 | 3Lo | F x | 5.39 | -2.45 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.94 |
| 8 | 2A | x | 3.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.63 |
| 9 | ChSq1 | — | 3.00 | 1.17 | 1.00 | 4.00 | 3.00 | 2.00 | 2.00 | 4.17 |
| 10 | CCSp4 | — | 3.20 | 0.32 | 1.00 | -1.00 | 0.00 | 2.00 | 2.00 | 3.52 |
| 11 | StSq3 | — | 3.30 | 0.99 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.29 |
| 12 | FSSp4 | — | 3.00 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.25 | 7.00 | 7.25 | 7.00 | 6.75 | 7.08 |
| Presentation | 3.33 | 7.25 | 7.50 | 7.00 | 6.75 | 6.75 | 7.00 |
| Skating Skills | 3.33 | 7.25 | 6.75 | 7.25 | 6.50 | 6.50 | 6.83 |
Place 3
TSS 118.35
TES 50.72
PCS 69.63
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF