Judges scores
Raffaele Francesco ZICH
SOFIA - SOFIA TROPHY 2023 · Senior Men · FS · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A< | F | 6.40 | -3.20 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.20 |
| 2 | 3Lz+3T | — | 10.10 | 0.98 | 1.00 | 1.00 | 2.00 | 3.00 | 2.00 | 11.08 |
| 3 | 1Lo | — | 0.50 | -0.07 | -2.00 | -2.00 | -1.00 | -1.00 | 0.00 | 0.43 |
| 4 | 3F | — | 5.30 | 1.24 | 1.00 | 3.00 | 2.00 | 2.00 | 3.00 | 6.54 |
| 5 | FCSp4 | — | 3.20 | 0.64 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | 3.84 |
| 6 | 3Lz+1Eu+2S | x | 8.47 | 0.79 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 9.26 |
| 7 | 3F+REP | x | 4.08 | -1.77 | -3.00 | -3.00 | -4.00 | -3.00 | -4.00 | 2.31 |
| 8 | 3S+1T | x | 5.17 | -0.43 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 4.74 |
| 9 | StSq3 | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.96 |
| 10 | CCoSp4 | — | 3.50 | 0.47 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.97 |
| 11 | CSSp4 | — | 3.00 | 0.60 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.60 |
| 12 | ChSq1 | — | 3.00 | 0.17 | -5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.17 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.00 | 7.00 | 7.25 | 7.25 | 7.25 | 7.17 |
| Presentation | 3.33 | 7.25 | 6.25 | 7.00 | 7.00 | 7.00 | 7.00 |
| Skating Skills | 3.33 | 7.00 | 6.50 | 7.50 | 7.00 | 7.00 | 7.00 |
Place 2
TSS 125.60
TES 56.10
PCS 70.50
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF