Judges scores
Tuuli MANTTARI
Volvo Open Cup 56th · Junior Women · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | — | 4.30 | -0.86 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.44 |
| 2 | 3Lz | — | 5.90 | -1.38 | -2.00 | -3.00 | -2.00 | -4.00 | -2.00 | 4.52 |
| 3 | 3T+2T | — | 5.50 | -0.56 | -2.00 | -2.00 | -1.00 | -1.00 | 0.00 | 4.94 |
| 4 | FSSp3 | — | 2.60 | 0.26 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.86 |
| 5 | 2A+2A+2T+SEQ | — | 7.90 | -0.22 | -1.00 | 1.00 | 0.00 | -1.00 | -2.00 | 7.68 |
| 6 | 3S<+REP | F < x | 2.65 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.93 |
| 7 | 2Lz | x | 2.31 | -0.63 | -3.00 | -3.00 | -3.00 | -4.00 | -3.00 | 1.68 |
| 8 | 2F+1A*+SEQ+REP | * x | 1.39 | -0.42 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | 0.97 |
| 9 | CSp3 | — | 2.30 | 0.23 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.53 |
| 10 | CCoSp4 | — | 3.50 | 0.58 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 4.08 |
| 11 | ChSq1 | — | 3.00 | 1.17 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.17 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 6.25 | 5.75 | 5.75 | 5.75 | 5.75 |
| Presentation | 2.67 | 5.50 | 6.00 | 5.75 | 5.50 | 6.25 | 5.75 |
| Skating Skills | 2.67 | 5.75 | 5.75 | 5.25 | 5.25 | 5.50 | 5.50 |
Place 11
TSS 82.19
TES 37.80
PCS 45.39
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF