Judges scores
Antonina DUBININA
ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing · Women · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << | 2.10 | -0.74 | -4.00 | -3.00 | -3.00 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | 1.36 |
| 2 | 3F<+2T | < | 5.54 | -0.92 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 4.62 |
| 3 | 3S+2A+SEQ | — | 7.60 | -0.43 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | 7.17 |
| 4 | 3F<< | << | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 5 | FCCoSp4 | — | 3.50 | -0.12 | 1.00 | -1.00 | -1.00 | -1.00 | -2.00 | 1.00 | 1.00 | -1.00 | 3.38 |
| 6 | ChSq1 | — | 3.00 | 0.17 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.17 |
| 7 | 3T<+2T< | <,< x | 4.84 | -1.40 | -5.00 | -4.00 | -4.00 | -3.00 | -5.00 | -4.00 | -4.00 | -4.00 | 3.44 |
| 8 | 2S | x | 1.43 | -0.59 | -5.00 | -5.00 | -4.00 | -4.00 | -4.00 | -3.00 | -5.00 | -5.00 | 0.84 |
| 9 | 2A< | < x | 2.90 | -0.57 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 2.33 |
| 10 | StSq2 | — | 2.60 | -0.09 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 2.51 |
| 11 | CCoSp4 | — | 3.50 | 0.35 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| 12 | LSp4 | — | 2.70 | 0.18 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.88 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 5.75 | 5.75 | 5.25 | 4.75 | 5.50 | 5.00 | 5.25 | 5.29 |
| Presentation | 2.67 | 5.00 | 5.25 | 5.50 | 5.50 | 5.00 | 5.50 | 5.25 | 5.00 | 5.25 |
| Skating Skills | 2.67 | 5.25 | 5.75 | 5.00 | 5.75 | 5.00 | 5.50 | 5.50 | 4.75 | 5.33 |
Place 20
TSS 78.82
TES 36.45
PCS 42.37
Deductions 0.00
Deduction detail: 0.00
Official judges PDF