Judges scores
Audrey LEE
ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing · Women · FS · MAS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2A+SEQ | — | 6.60 | 0.22 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 6.82 |
| 2 | 3T< | < | 3.36 | -1.62 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | -4.00 | -5.00 | -5.00 | 1.74 |
| 3 | 3S<+2T | < | 4.74 | -1.03 | -3.00 | -4.00 | -2.00 | -3.00 | -4.00 | -3.00 | -3.00 | -2.00 | 3.71 |
| 4 | FSSp4 | — | 3.00 | 0.50 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 3.50 |
| 5 | 2Lz | — | 2.10 | -0.42 | -2.00 | -3.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.68 |
| 6 | ChSq1 | — | 3.00 | 0.83 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 3.83 |
| 7 | 2S | x | 1.43 | -0.09 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.34 |
| 8 | 1Lo | x | 0.55 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 |
| 9 | StSq2 | — | 2.60 | 0.30 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.90 |
| 10 | 2Lz+1Eu+2F | x | 4.84 | -0.18 | 0.00 | -1.00 | 0.00 | -1.00 | -2.00 | -2.00 | 0.00 | -1.00 | 4.66 |
| 11 | CCoSp4 | — | 3.50 | 0.70 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.20 |
| 12 | FCCoSp3 | — | 3.00 | -0.10 | -1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.00 | 2.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.75 | 6.25 | 6.00 | 5.25 | 7.00 | 5.50 | 6.25 | 5.96 |
| Presentation | 2.67 | 5.50 | 5.75 | 5.75 | 5.50 | 5.50 | 6.75 | 5.25 | 6.00 | 5.67 |
| Skating Skills | 2.67 | 5.75 | 5.50 | 4.50 | 5.50 | 5.25 | 6.75 | 4.75 | 5.00 | 5.29 |
Place 18
TSS 83.00
TES 37.83
PCS 45.17
Deductions 0.00
Deduction detail: 0.00
Official judges PDF